Size & Fit

Bottoms & Tops

Denim US UK AU FR IT JP China (Tops) China (Bottoms)
XXS 24 0 4 4 32 36, 38 3 155/76A 155/64A
P/XS 25,26 2 6 6 34 38 5 160/80A 160/66A
S 27,28 4 8 8 36 40 7 165/84A 165/68A
M 29,30 6 10 10 38 42 9 170/88A 170/70A
L 30 8 12 12 40 44 11 175/92A 175/72A
XL 31,32 10 14 14 42 46 13 175/96A 175/74A
XXL 32 12 16 16 44 48 15 180/100A 180/76A

 

Shoes

US UK EUR JP CN CM
5 3 35 22 35 22.1
5.5 3.5 35.5 22.5 35.5 22.4
6 4 36 23 36 22.9
6.5 4.5 36.5 23.5 36.5 23.3
7 5 37 23.5 37 23.7
7.5 5.5 37.5 24 37.5 24.1
8 6 38 24.5 38 24.6
8.5 6.5 38.5 25 38.5 24.9
9 7 39 25.5 39 25.4
9.5 7.5 39.5 26 39.5 25.9
10 8 40 26 40 26.2
10.5 8.5 40.5 26.5 40.5 26.7
11 9 41 27 41 27.1

Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service